DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Jan17-2023, EXPNO=170, PROCNO=1
F1=16.008020ppm, F2=-4.008018ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14280.9     2916.185       7.2846         2.81
     2     14361.4     2896.506       7.2355         3.65
     3     14395.1     2888.274       7.2149         4.32
     4     14750.2     2801.428       6.9980         4.40
     5     14784.3     2793.101       6.9772         3.65
     6     17294.1     2179.372       5.4441         4.59
     7     17322.7     2172.367       5.4266         5.13
     8     17797.3     2056.324       5.1367         5.13
     9     17826.0     2049.313       5.1192         4.63
    10     19877.4     1547.676       3.8661        15.00
    11     21744.0     1091.218       2.7259         2.29
    12     21776.3     1083.330       2.7062         2.59
    13     21809.9     1075.113       2.6856         2.55
    14     22450.6      918.432       2.2942         0.33
    15     23315.4      706.978       1.7660         0.55
    16     23347.1      699.212       1.7466         1.47
    17     23379.3      691.357       1.7270         2.32
    18     23411.1      683.569       1.7076         1.66
    19     23443.1      675.754       1.6880         0.71
    20     23590.8      639.634       1.5978         0.75
    21     23826.7      581.942       1.4537         2.12
    22     23865.9      572.347       1.4297         0.34
    23     23896.7      564.821       1.4109         1.38
    24     23927.0      557.412       1.3924         2.60
    25     23957.4      549.971       1.3738         2.62
    26     23987.8      542.547       1.3553         1.48
    27     24018.2      535.108       1.3367         0.42
    28     24697.1      369.100       0.9220         3.88
    29     24727.0      361.795       0.9038         7.31
    30     24757.0      354.447       0.8854         3.51
